Assessment of Heavy Metal Contamination in Groundwater Sources Within Selected Local Government Areas of Ilorin, Kwara State, Nigeria
| dc.contributor.author | Johnson Richard | |
| dc.date.accessioned | 2026-09-14T11:37:08Z | |
| dc.date.issued | 2026-09-02 | |
| dc.description.abstract | This study investigated the levels of heavy metal contamination — specifically lead (Pb), cadmium (Cd), arsenic (As), and mercury (Hg) — in groundwater sources across three local government areas of Ilorin, Kwara State, Nigeria. Water samples were collected from 45 boreholes and hand-dug wells between January and March 2024 and analysed using Atomic Absorption Spectrophotometry (AAS). Results indicated that 62% of sampled sources exceeded WHO permissible limits for lead, with the highest concentration recorded in Ilorin South LGA (0.089 mg/L). Cadmium levels were within acceptable limits in all but three locations. The study recommends urgent remediation measures and public health interventions, including regular monitoring of groundwater quality and enforcement of industrial waste disposal regulations in the affected areas | en |
| dc.identifier.uri | https://dspace.scola.ng/handle/123456789/74 | |
| dc.language.iso | en | |
| dc.subject | Environmental contamination | |
| dc.subject | Groundwater | |
| dc.title | Assessment of Heavy Metal Contamination in Groundwater Sources Within Selected Local Government Areas of Ilorin, Kwara State, Nigeria | en |
| dc.type | thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Access Control Report.pdf
- Size:
- 57.17 KB
- Format:
- Adobe Portable Document Format