Aerodynamic performance evaluation for aircraft wings and engines: insights into experimental, numerical, and theoretical approaches
| dc.contributor.author | J. K. Ajay Kumar | |
| dc.contributor.author | K. Sudheendra Prabhu | |
| dc.contributor.author | A. S. Veerendra | |
| dc.date.accessioned | 2026-09-02T09:26:13Z | |
| dc.date.issued | 2025-05-22 | |
| dc.description.abstract | examines aerodynamic performance evaluation for aircraft wings and engines, covering experimental wind-tunnel methods, numerical approaches such as RANS and DNS, inlet and nacelle aerodynamics, flow visualization, and aerodynamic optimization. | en |
| dc.identifier.doi | 10.1007/s42401-025-00366-w | |
| dc.identifier.uri | https://dspace.scola.ng/handle/123456789/71 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.rights | CC by 4.0 | |
| dc.subject | WIng Aerodynamics | |
| dc.subject | aircraft aerodynamics | |
| dc.title | Aerodynamic performance evaluation for aircraft wings and engines: insights into experimental, numerical, and theoretical approaches | en |
| dc.type | article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Engineering_Repository_30_Records_Scoring_Ready.pdf
- Size:
- 350.65 KB
- Format:
- Adobe Portable Document Format